Wayne Gretzky
Wayne Douglas Gretzky "The Great One/Brinks"
Born: January 26, 1961
Brantford, ON Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1978-1998
Elected to Hockey Hall of Fame in 1999.
Minor league statistics
Wayne Gretzky scored 940 goals and recorded 2027 assists in his 1567-game career with the Indianapolis Racers, Edmonton Oilers, Los Angeles Kings, St. Louis Blues and New York Rangers. He began playing during the 1978 season and last took the ice during the 1998 campaign. Gretzky was elected to the Hockey Hall of Fame in 1999.
Edmonton Oilers |
Indianapolis Racers |
Edmonton Oilers |
Los Angeles Kings |
St. Louis Blues |
New York Rangers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Indianapolis Racers | 8 | 3 | 3 | 6 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
1978-79 | WHA | Edmonton Oilers | 72 | 43 | 61 | 104 | 19 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 253 | 17.0 |
1979-80 | NHL | Edmonton Oilers | 79 | 51 | 86 | 137 | 21 | 15 | 13 | 0 | 1 | 0 | 6 | 4 | 284 | 18.0 |
1980-81 | NHL | Edmonton Oilers | 80 | 55 | 109 | 164 | 28 | 41 | 15 | 0 | 4 | 0 | 3 | 2 | 261 | 21.1 |
1981-82 | NHL | Edmonton Oilers | 80 | 92 | 120 | 212 | 26 | 81 | 18 | 0 | 6 | 0 | 12 | 4 | 369 | 24.9 |
1982-83 | NHL | Edmonton Oilers | 80 | 71 | 125 | 196 | 59 | 60 | 18 | 0 | 6 | 0 | 9 | 1 | 348 | 20.4 |
1983-84 | NHL | Edmonton Oilers | 74 | 87 | 118 | 205 | 39 | 76 | 20 | 0 | 12 | 0 | 11 | 0 | 324 | 26.9 |
1984-85 | NHL | Edmonton Oilers | 80 | 73 | 135 | 208 | 52 | 98 | 8 | 0 | 11 | 0 | 7 | 2 | 358 | 20.4 |
1985-86 | NHL | Edmonton Oilers | 80 | 52 | 163 | 215 | 46 | 71 | 11 | 0 | 3 | 0 | 6 | 1 | 350 | 14.9 |
1986-87 | NHL | Edmonton Oilers | 79 | 62 | 121 | 183 | 28 | 70 | 13 | 0 | 7 | 0 | 4 | 0 | 288 | 21.5 |
1987-88 | NHL | Edmonton Oilers | 64 | 40 | 109 | 149 | 24 | 39 | 9 | 40 | 5 | 4 | 3 | 0 | 211 | 19.0 |
1988-89 | NHL | Los Angeles Kings | 78 | 54 | 114 | 168 | 26 | 15 | 11 | 42 | 5 | 10 | 5 | 2 | 303 | 17.8 |
1989-90 | NHL | Los Angeles Kings | 73 | 40 | 102 | 142 | 42 | 8 | 10 | 30 | 4 | 2 | 4 | 1 | 236 | 16.9 |
1990-91 | NHL | Los Angeles Kings | 78 | 41 | 122 | 163 | 16 | 30 | 8 | 51 | 0 | 1 | 5 | 2 | 212 | 19.3 |
1991-92 | NHL | Los Angeles Kings | 74 | 31 | 90 | 121 | 34 | -12 | 12 | 42 | 2 | 2 | 2 | 1 | 215 | 14.4 |
1992-93 | NHL | Los Angeles Kings | 45 | 16 | 49 | 65 | 6 | 6 | 0 | 24 | 2 | 1 | 1 | 0 | 141 | 11.3 |
1993-94 | NHL | Los Angeles Kings | 81 | 38 | 92 | 130 | 20 | -25 | 14 | 47 | 4 | 3 | 0 | 1 | 233 | 16.3 |
1994-95 | NHL | Los Angeles Kings | 48 | 11 | 37 | 48 | 6 | -20 | 3 | 19 | 0 | 3 | 1 | 0 | 142 | 7.7 |
1995-96 | NHL | Los Angeles Kings | 62 | 15 | 66 | 81 | 32 | -7 | 5 | 32 | 0 | 0 | 2 | 1 | 144 | 10.4 |
1995-96 | NHL | St. Louis Blues | 18 | 8 | 13 | 21 | 2 | -6 | 1 | 9 | 1 | 0 | 1 | 0 | 51 | 15.7 |
1996-97 | NHL | New York Rangers | 82 | 25 | 72 | 97 | 28 | 12 | 6 | 25 | 0 | 1 | 2 | 1 | 286 | 8.7 |
1997-98 | NHL | New York Rangers | 82 | 23 | 67 | 90 | 28 | -11 | 6 | 24 | 0 | 0 | 4 | 2 | 201 | 11.4 |
1998-99 | NHL | New York Rangers | 70 | 9 | 53 | 62 | 14 | -23 | 3 | 27 | 0 | 0 | 3 | 1 | 132 | 6.8 |
Totals | 1567 | 940 | 2027 | 2967 | 596 | 538 | 213 | 412 | 73 | 27 | 91 | 26 | 5359 | 17.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Edmonton Oilers | 13 | 10 | 10 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | Edmonton Oilers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Edmonton Oilers | 9 | 7 | 14 | 21 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
1981-82 | NHL | Edmonton Oilers | 5 | 5 | 7 | 12 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
1982-83 | NHL | Edmonton Oilers | 16 | 12 | 26 | 38 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | |
1983-84 | NHL | Edmonton Oilers | 19 | 13 | 22 | 35 | 12 | 18 | 2 | 0 | 0 | 0 | 3 | 86 | 15.1 |
1984-85 | NHL | Edmonton Oilers | 18 | 17 | 30 | 47 | 4 | 28 | 4 | 0 | 2 | 0 | 3 | 67 | 25.4 |
1985-86 | NHL | Edmonton Oilers | 10 | 8 | 11 | 19 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 42 | 19.0 |
1986-87 | NHL | Edmonton Oilers | 21 | 5 | 29 | 34 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 55 | 9.1 |
1987-88 | NHL | Edmonton Oilers | 19 | 12 | 31 | 43 | 16 | 9 | 5 | 19 | 1 | 0 | 3 | 62 | 19.4 |
1988-89 | NHL | Los Angeles Kings | 11 | 5 | 17 | 22 | 0 | -4 | 1 | 9 | 1 | 0 | 0 | 42 | 11.9 |
1989-90 | NHL | Los Angeles Kings | 7 | 3 | 7 | 10 | 0 | -4 | 1 | 1 | 0 | 0 | 0 | 13 | 23.1 |
1990-91 | NHL | Los Angeles Kings | 12 | 4 | 11 | 15 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 26 | 15.4 |
1991-92 | NHL | Los Angeles Kings | 6 | 2 | 5 | 7 | 2 | -3 | 1 | 4 | 0 | 0 | 0 | 11 | 18.2 |
1992-93 | NHL | Los Angeles Kings | 24 | 15 | 25 | 40 | 4 | 6 | 4 | 9 | 1 | 2 | 3 | 76 | 19.7 |
1995-96 | NHL | St. Louis Blues | 13 | 2 | 14 | 16 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 25 | 8.0 |
1996-97 | NHL | New York Rangers | 15 | 10 | 10 | 20 | 2 | 5 | 3 | 5 | 0 | 0 | 2 | 44 | 22.7 |
Totals | 221 | 132 | 270 | 402 | 68 | 73 | 34 | 58 | 11 | 3 | 25 | 549 | 24.0 |
Awards
1978 - WHA Second Team All-Star
1978 - WHA Kaplan Rookie
1979 - NHL Second Team All-Star
1979 - NHL Lady Byng
1979 - NHL Hart
1980 - NHL Hart
1980 - NHL First Team All-Star
1980 - NHL Art Ross
1981 - NHL Pearson
1981 - NHL Hart
1981 - NHL First Team All-Star
1981 - NHL Art Ross
1982 - NHL First Team All-Star
1982 - NHL Art Ross
1982 - NHL Pearson
1982 - NHL Hart
1983 - NHL Plus-Minus
1983 - NHL Pearson
1983 - NHL Hart
1983 - NHL First Team All-Star
1983 - NHL Art Ross
1984 - NHL Plus-Minus
1984 - NHL Pearson
1984 - NHL Hart
1984 - NHL First Team All-Star
1984 - NHL Conn Smythe
1984 - NHL Art Ross
1985 - NHL Hart
1985 - NHL First Team All-Star
1985 - NHL Art Ross
1986 - NHL Pearson
1986 - NHL Hart
1986 - NHL First Team All-Star
1986 - NHL Art Ross
1986 - NHL Plus-Minus
1987 - NHL Second Team All-Star
1987 - NHL Conn Smythe
1988 - NHL Second Team All-Star
1988 - NHL Hart
1989 - NHL Art Ross
1989 - NHL Second Team All-Star
1990 - NHL Lady Byng
1990 - NHL First Team All-Star
1990 - NHL Art Ross
1991 - NHL Lady Byng
1993 - NHL Art Ross
1993 - NHL Second Team All-Star
1993 - NHL Patrick
1993 - NHL Lady Byng
1996 - NHL Second Team All-Star
1997 - NHL Second Team All-Star
1998 - NHL Lady Byng